<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MDM and SOA, a Strong Partnership</title>
	<atom:link href="http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/feed/" rel="self" type="application/rss+xml" />
	<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Thank You To Our Readers &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-3191</link>
		<dc:creator><![CDATA[Thank You To Our Readers &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 22:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-3191</guid>
		<description><![CDATA[[...] Elements of MDM and CDI remains one of our most popular articles, and Joan Lawson&#8217;s MDM and SOA, a Strong Partnership is in the &#8220;Top Ten&#8221; as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Elements of MDM and CDI remains one of our most popular articles, and Joan Lawson&#8217;s MDM and SOA, a Strong Partnership is in the &#8220;Top Ten&#8221; as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva Prasad</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1782</link>
		<dc:creator><![CDATA[Shiva Prasad]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1782</guid>
		<description><![CDATA[Hi Joan,

I fully concur with the article, having been working at the intersection of SOA, BPM and MDM for the last 4+ years building a Business Operations Platform (completely services-based).

I want to share my opinion on the point you make about using BPEL (together with Rules) to handle the &quot;processes&quot; around managing master data. I think you are talking about a general &quot;process-based&quot; approach and so I would take that you would also include BPML also as something that can be used for this. Any executable process instance (that is represented at runtime as either a BPEL or a BPML document) needs to be modeled (design time) using the standard BPMN notation. I guess you agree on this aspect. Here is where I have a difference of opinion.

In our analysis of the types of processes that characterize master data governance (data stewardship for handling duplicates, exceptions, data merge decisions etc) and data integration (events, change data capture, ETL etc), we found that conventional BPM-based models are not sufficient to capture the largely collaborative and knowledge-worker-driven nature of these MDM jobs. In our view, BPM models can be very nicely used to depict well-defined, sequence-based activities with clear definition of steps and process participants, all known up-front. But BPMN, as the notation, is highly unweildy in terms of representing &quot;case handling&quot; process types - which are what most of the data governance tasks are - high degree of collaboration between knowledge workers (data stewards, business SMEs etc), multiple iterations, events occurring randomly (and not in a known sequence and at pre-defined times), actions to be taken being decided at the moment (on the fly, based on the case data context)....all of these variations cannot be modeled in BPMN. So, OMG is also pushing a new modeling notation to capture &quot;Case-like&quot; processes. 

In our product, we advocate a State Management-based approach for handling Master Data Management activities - which means, users depict the complete lifecycle of the Hub master data object as a series of States and State Transitions (State Transition models) - transitions, that are triggered by relevant events (which can occur randomly). And, in the State of an object (either while entering or exiting the state or even when the object is in that state) or during state transitions, we can hook in any kind of activity (human worker-driven UI task, a synchronous web service call, invoking a regular BPM process, calling a java class that generates a sequence number, calling a business rule that governs data, anything short-lived, long-lived, human task, system work - almost anything). Thus, end-to-end lifecycle management can be modeled and executed (with a state engine).

However, I agree that if the data management process is fairly well-defined with a few activities and not likely to change often (dynamic) and not be too concerned with human involvement in these tasks, then you might be able to model these within BPMN and have them executed (after generating the BPEL or BPML) by a SOA-based Services Bus. 

Can you share your experiences using modeled processes for data management (governance, really) and what typically are the modeling approaches adopted by your customers? Have you collaborated with MDM vendors that advocate a state-based modeling approach for building model-driven trusted data hubs?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Joan,</p>
<p>I fully concur with the article, having been working at the intersection of SOA, BPM and MDM for the last 4+ years building a Business Operations Platform (completely services-based).</p>
<p>I want to share my opinion on the point you make about using BPEL (together with Rules) to handle the &#8220;processes&#8221; around managing master data. I think you are talking about a general &#8220;process-based&#8221; approach and so I would take that you would also include BPML also as something that can be used for this. Any executable process instance (that is represented at runtime as either a BPEL or a BPML document) needs to be modeled (design time) using the standard BPMN notation. I guess you agree on this aspect. Here is where I have a difference of opinion.</p>
<p>In our analysis of the types of processes that characterize master data governance (data stewardship for handling duplicates, exceptions, data merge decisions etc) and data integration (events, change data capture, ETL etc), we found that conventional BPM-based models are not sufficient to capture the largely collaborative and knowledge-worker-driven nature of these MDM jobs. In our view, BPM models can be very nicely used to depict well-defined, sequence-based activities with clear definition of steps and process participants, all known up-front. But BPMN, as the notation, is highly unweildy in terms of representing &#8220;case handling&#8221; process types &#8211; which are what most of the data governance tasks are &#8211; high degree of collaboration between knowledge workers (data stewards, business SMEs etc), multiple iterations, events occurring randomly (and not in a known sequence and at pre-defined times), actions to be taken being decided at the moment (on the fly, based on the case data context)&#8230;.all of these variations cannot be modeled in BPMN. So, OMG is also pushing a new modeling notation to capture &#8220;Case-like&#8221; processes. </p>
<p>In our product, we advocate a State Management-based approach for handling Master Data Management activities &#8211; which means, users depict the complete lifecycle of the Hub master data object as a series of States and State Transitions (State Transition models) &#8211; transitions, that are triggered by relevant events (which can occur randomly). And, in the State of an object (either while entering or exiting the state or even when the object is in that state) or during state transitions, we can hook in any kind of activity (human worker-driven UI task, a synchronous web service call, invoking a regular BPM process, calling a java class that generates a sequence number, calling a business rule that governs data, anything short-lived, long-lived, human task, system work &#8211; almost anything). Thus, end-to-end lifecycle management can be modeled and executed (with a state engine).</p>
<p>However, I agree that if the data management process is fairly well-defined with a few activities and not likely to change often (dynamic) and not be too concerned with human involvement in these tasks, then you might be able to model these within BPMN and have them executed (after generating the BPEL or BPML) by a SOA-based Services Bus. </p>
<p>Can you share your experiences using modeled processes for data management (governance, really) and what typically are the modeling approaches adopted by your customers? Have you collaborated with MDM vendors that advocate a state-based modeling approach for building model-driven trusted data hubs?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam Mekala</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1698</link>
		<dc:creator><![CDATA[Gautam Mekala]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1698</guid>
		<description><![CDATA[Joan, 
Yes i agree that canonical data models are possible solution to the semantic interoperability issues........]]></description>
		<content:encoded><![CDATA[<p>Joan,<br />
Yes i agree that canonical data models are possible solution to the semantic interoperability issues&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Lawson</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1695</link>
		<dc:creator><![CDATA[Joan Lawson]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 01:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1695</guid>
		<description><![CDATA[Would you also consider canonical data models as a possible solution to the &#039;semantic interoperability&#039; issues?]]></description>
		<content:encoded><![CDATA[<p>Would you also consider canonical data models as a possible solution to the &#8216;semantic interoperability&#8217; issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam Mekala</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1692</link>
		<dc:creator><![CDATA[Gautam Mekala]]></dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1692</guid>
		<description><![CDATA[Very informative article …. Added to that when a SOA strategy and investment is considered, MDM should be part of it to solve the “semantic Interoperability” issues, otherwise, the SOA strategy will be incomplete and yield fewer benefits for the organization.]]></description>
		<content:encoded><![CDATA[<p>Very informative article …. Added to that when a SOA strategy and investment is considered, MDM should be part of it to solve the “semantic Interoperability” issues, otherwise, the SOA strategy will be incomplete and yield fewer benefits for the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Lawson</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1688</link>
		<dc:creator><![CDATA[Joan Lawson]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1688</guid>
		<description><![CDATA[Hey Mike,  Good to see you!  Definitely, and so often companies see their primary CRM application as the &#039;source of truth&#039; for the customer data; yes, we know that customer data is spread across the CRM ecosystem and their ERP application.  We need to keep spreading the word about the value of architecture and platforms such as MDM, SOA, BPEL, ESB to bridge these divides.
Thanks,
Joan]]></description>
		<content:encoded><![CDATA[<p>Hey Mike,  Good to see you!  Definitely, and so often companies see their primary CRM application as the &#8216;source of truth&#8217; for the customer data; yes, we know that customer data is spread across the CRM ecosystem and their ERP application.  We need to keep spreading the word about the value of architecture and platforms such as MDM, SOA, BPEL, ESB to bridge these divides.<br />
Thanks,<br />
Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Young</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1686</link>
		<dc:creator><![CDATA[Mike Young]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1686</guid>
		<description><![CDATA[It continues to be a mainly underestimated issue with ERP systems that companies utilize one system or another as their &quot;source of truth&quot; for master data.  Each of these systems proposes their own view of different pieces of master data, and it is mainly to support their own internal transaction processing.  The 360 degree view of a customer is a concept which many companies desire but rarely attain.  MDM is an excellent solution, especially when coupled with such powerful architectures and tools such as SOA and BPEL.  Great article and posts!]]></description>
		<content:encoded><![CDATA[<p>It continues to be a mainly underestimated issue with ERP systems that companies utilize one system or another as their &#8220;source of truth&#8221; for master data.  Each of these systems proposes their own view of different pieces of master data, and it is mainly to support their own internal transaction processing.  The 360 degree view of a customer is a concept which many companies desire but rarely attain.  MDM is an excellent solution, especially when coupled with such powerful architectures and tools such as SOA and BPEL.  Great article and posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Power</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1682</link>
		<dc:creator><![CDATA[Dan Power]]></dc:creator>
		<pubDate>Sat, 24 Jan 2009 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1682</guid>
		<description><![CDATA[I have to say, I love the dialog we&#039;ve been having in the comments here.  I&#039;ll try to keep bringing solid content from myself, Joan and other people to spark the discussions!  Thanks, everyone!]]></description>
		<content:encoded><![CDATA[<p>I have to say, I love the dialog we&#8217;ve been having in the comments here.  I&#8217;ll try to keep bringing solid content from myself, Joan and other people to spark the discussions!  Thanks, everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1681</link>
		<dc:creator><![CDATA[jt]]></dc:creator>
		<pubDate>Fri, 23 Jan 2009 09:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1681</guid>
		<description><![CDATA[@Joan useful post about how MDM fits in to the enterprise- I quite often get challenged by people who think MDM is just another database and I think this is a useful explanation. Thanks for reply on my blog as well.

@Dan thanks for the link- the rest of my drafts folder is pretty murky but I have a few ideas for future posts.]]></description>
		<content:encoded><![CDATA[<p>@Joan useful post about how MDM fits in to the enterprise- I quite often get challenged by people who think MDM is just another database and I think this is a useful explanation. Thanks for reply on my blog as well.</p>
<p>@Dan thanks for the link- the rest of my drafts folder is pretty murky but I have a few ideas for future posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Lawson</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1680</link>
		<dc:creator><![CDATA[Joan Lawson]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1680</guid>
		<description><![CDATA[@Henrik - Yes, good examples of services that could be offered with an MDM that is implemented in a repository style

@Bob - A very interesting use case.  It sounds like a registry-style MDM, offering data matching services might be the best architecture for you.

@James - I second Dan&#039;s input.  As I noted on your blog,
I believe it depends on level of architecture. In a stand-alone application, a SOA is a design framework that allows the encapsulation of business functionality that can be reused. As long as the services inter-operate on a common data store, or pass static data for presentation, then the need for an MDM is minimal.  However, as you add additional applications, data about a particular subject area becomes distributed. Whether services are then developed to support composite apps, the integration of data, or retrieval for presentation, then an MDM strategy is critical.

@NM - Your feedback is definitely appreciated.

Joan]]></description>
		<content:encoded><![CDATA[<p>@Henrik &#8211; Yes, good examples of services that could be offered with an MDM that is implemented in a repository style</p>
<p>@Bob &#8211; A very interesting use case.  It sounds like a registry-style MDM, offering data matching services might be the best architecture for you.</p>
<p>@James &#8211; I second Dan&#8217;s input.  As I noted on your blog,<br />
I believe it depends on level of architecture. In a stand-alone application, a SOA is a design framework that allows the encapsulation of business functionality that can be reused. As long as the services inter-operate on a common data store, or pass static data for presentation, then the need for an MDM is minimal.  However, as you add additional applications, data about a particular subject area becomes distributed. Whether services are then developed to support composite apps, the integration of data, or retrieval for presentation, then an MDM strategy is critical.</p>
<p>@NM &#8211; Your feedback is definitely appreciated.</p>
<p>Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Power</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1679</link>
		<dc:creator><![CDATA[Dan Power]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1679</guid>
		<description><![CDATA[@Henrik I think you&#039;re right that offering advanced search as a service on top of the MDM hub would be very helpful to the rest of the enterprise. Thanks! 

@Bob Good point about the difficulties that fraud prevention introduces. Met with Matthew West today and really enjoyed the update on what Infoglide&#039;s Identity Resolution Engine can do. 

@James Well written piece at http://jtlog.wordpress.com - keep digging these nuggets out of your &quot;blog drafts&quot; folder!

@NM Thanks for the kind words - we&#039;ll try to keep focusing on great MDM content. Please let us know if there are other topics you&#039;re interested in. 

Joan Lawson may drop by to check out and respond to your comments as well.]]></description>
		<content:encoded><![CDATA[<p>@Henrik I think you&#8217;re right that offering advanced search as a service on top of the MDM hub would be very helpful to the rest of the enterprise. Thanks! </p>
<p>@Bob Good point about the difficulties that fraud prevention introduces. Met with Matthew West today and really enjoyed the update on what Infoglide&#8217;s Identity Resolution Engine can do. </p>
<p>@James Well written piece at <a href="http://jtlog.wordpress.com" rel="nofollow">http://jtlog.wordpress.com</a> &#8211; keep digging these nuggets out of your &#8220;blog drafts&#8221; folder!</p>
<p>@NM Thanks for the kind words &#8211; we&#8217;ll try to keep focusing on great MDM content. Please let us know if there are other topics you&#8217;re interested in. </p>
<p>Joan Lawson may drop by to check out and respond to your comments as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NM</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1678</link>
		<dc:creator><![CDATA[NM]]></dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1678</guid>
		<description><![CDATA[Just discovered your blog via your LinkedIn post, great content!  I look forward to future posts...]]></description>
		<content:encoded><![CDATA[<p>Just discovered your blog via your LinkedIn post, great content!  I look forward to future posts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are SOA and MDM inseparable? &#171; Notes from a small field</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1677</link>
		<dc:creator><![CDATA[Are SOA and MDM inseparable? &#171; Notes from a small field]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1677</guid>
		<description><![CDATA[[...] 21, 2009 at 21:59 &#124; In Ones and Zeros &#124; Tags: CDI, esb, mdm, mdm-server, PIM, soa Reading &#8220;MDM and SOA, a Strong Partnership&#8221; on the Hub Solution Designs blog reminded me that it was about time I rescued this post from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21, 2009 at 21:59 | In Ones and Zeros | Tags: CDI, esb, mdm, mdm-server, PIM, soa Reading &#8220;MDM and SOA, a Strong Partnership&#8221; on the Hub Solution Designs blog reminded me that it was about time I rescued this post from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Barker</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1676</link>
		<dc:creator><![CDATA[Bob Barker]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1676</guid>
		<description><![CDATA[Great post. It&#039;s worth pointing out, however, that there&#039;s one class of problems we deal with that requires special handling vis-a-vis MDM hubs. In a problem domain where you&#039;re searching for fraud, like airline passenger screening, insider trading, or workers compensation claims, the presence of &quot;dirty&quot; data is actually a plus. Fraudsters like to &quot;game&quot; systems to hide their identities, so being able to resolve and link multiple instances  of an identity without merging them (or at least before merging them) is invaluable in catching bad guys.]]></description>
		<content:encoded><![CDATA[<p>Great post. It&#8217;s worth pointing out, however, that there&#8217;s one class of problems we deal with that requires special handling vis-a-vis MDM hubs. In a problem domain where you&#8217;re searching for fraud, like airline passenger screening, insider trading, or workers compensation claims, the presence of &#8220;dirty&#8221; data is actually a plus. Fraudsters like to &#8220;game&#8221; systems to hide their identities, so being able to resolve and link multiple instances  of an identity without merging them (or at least before merging them) is invaluable in catching bad guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Liliendahl Sørensen</title>
		<link>http://hubdesignsmagazine.com/2009/01/19/mdm-and-soa-a-strong-partnership/#comment-1675</link>
		<dc:creator><![CDATA[Henrik Liliendahl Sørensen]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=751#comment-1675</guid>
		<description><![CDATA[In the realm of data offered by the MDM hub I think advanced search features is very important, and these may be implemented as SOA components on top of what is provided by the data container.

This also means that these search features may be deployed on the hub as well as on the different data sources and destinations.

Advanced search features may include among other things functionality as:
•	Speed, which is a lean factor
•	Error tolerance, so you don’t have to spell exactly as in the database and not puzzle with wildcards
•	Cross field search – typical party search is provided as “who and where”
•	After search navigation, that fulfils the process in one straight forward operation.]]></description>
		<content:encoded><![CDATA[<p>In the realm of data offered by the MDM hub I think advanced search features is very important, and these may be implemented as SOA components on top of what is provided by the data container.</p>
<p>This also means that these search features may be deployed on the hub as well as on the different data sources and destinations.</p>
<p>Advanced search features may include among other things functionality as:<br />
•	Speed, which is a lean factor<br />
•	Error tolerance, so you don’t have to spell exactly as in the database and not puzzle with wildcards<br />
•	Cross field search – typical party search is provided as “who and where”<br />
•	After search navigation, that fulfils the process in one straight forward operation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

