<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Modeling the MDM Blueprint – Part 2</title>
	<atom:link href="http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Modeling the MDM Blueprint – Part 5 &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-2769</link>
		<dc:creator><![CDATA[Modeling the MDM Blueprint – Part 5 &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-2769</guid>
		<description><![CDATA[[...] Parnitzke   In this series, we&#8217;ve discussed developing the MDM blueprint by creating the Common Information (Part 2), Canonical (Part 3), and Operating (Part 4) models in our work streams. We&#8217;ve introduced the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Parnitzke   In this series, we&#8217;ve discussed developing the MDM blueprint by creating the Common Information (Part 2), Canonical (Part 3), and Operating (Part 4) models in our work streams. We&#8217;ve introduced the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling the MDM Blueprint – Part 4 &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-2765</link>
		<dc:creator><![CDATA[Modeling the MDM Blueprint – Part 4 &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-2765</guid>
		<description><![CDATA[[...] Information Model, Operating Model, Reference Architecture, Semantic Model by James Parnitzke   In Part 2 and Part 3 of this series, we discussed the Common Information and Canonical Models. Because MDM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Information Model, Operating Model, Reference Architecture, Semantic Model by James Parnitzke   In Part 2 and Part 3 of this series, we discussed the Common Information and Canonical Models. Because MDM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling the MDM Blueprint – Part 3 &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-2761</link>
		<dc:creator><![CDATA[Modeling the MDM Blueprint – Part 3 &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-2761</guid>
		<description><![CDATA[[...] Information Model, Operating Model, Reference Architecture, Semantic Model by James Parnitzke   In Part 2 of this series we discussed the Common Information Model. Because MDM is a business project, we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Information Model, Operating Model, Reference Architecture, Semantic Model by James Parnitzke   In Part 2 of this series we discussed the Common Information Model. Because MDM is a business project, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling the MDM Blueprint &#8211; Part 6 &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-2140</link>
		<dc:creator><![CDATA[Modeling the MDM Blueprint &#8211; Part 6 &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-2140</guid>
		<description><![CDATA[[...] Parnitzke   In this series, we&#8217;ve discussed developing the MDM blueprint by developing the Common Information (Part 2), Canonical (Part 3) , and Operating (Part 4) models in our work. Part 5 introduced the Reference [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Parnitzke   In this series, we&#8217;ve discussed developing the MDM blueprint by developing the Common Information (Part 2), Canonical (Part 3) , and Operating (Part 4) models in our work. Part 5 introduced the Reference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling the MDM Blueprint - Part 5 &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-1859</link>
		<dc:creator><![CDATA[Modeling the MDM Blueprint - Part 5 &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-1859</guid>
		<description><![CDATA[[...] Parnitzke   In this series, we&#8217;ve discussed developing the MDM blueprint by creating the Common Information (Part 2), Canonical (Part 3), and Operating (Part 4) models in our work [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Parnitzke   In this series, we&#8217;ve discussed developing the MDM blueprint by creating the Common Information (Part 2), Canonical (Part 3), and Operating (Part 4) models in our work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling the Blueprint for MDM &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-1847</link>
		<dc:creator><![CDATA[Modeling the Blueprint for MDM &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-1847</guid>
		<description><![CDATA[[...] with Part 2. Possibly related posts: (automatically generated)Modeling the MDM Blueprint – Part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with Part 2. Possibly related posts: (automatically generated)Modeling the MDM Blueprint – Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling the MDM Blueprint – Part 4 &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-1824</link>
		<dc:creator><![CDATA[Modeling the MDM Blueprint – Part 4 &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-1824</guid>
		<description><![CDATA[[...] Canonical Model, Operating Model, Reference Architecture, Semantic Model by James Parnitzke   In Part 2 and Part 3 of this series, we discussed the Common Information and Canonical Models. Because MDM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canonical Model, Operating Model, Reference Architecture, Semantic Model by James Parnitzke   In Part 2 and Part 3 of this series, we discussed the Common Information and Canonical Models. Because MDM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling the MDM Blueprint – Part 3 &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-1819</link>
		<dc:creator><![CDATA[Modeling the MDM Blueprint – Part 3 &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-1819</guid>
		<description><![CDATA[[...] Part 2 of this series we discussed the Common Information Model. Because MDM is a business project, we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 2 of this series we discussed the Common Information Model. Because MDM is a business project, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeling the MDM Blueprint – Part 3 &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/03/26/modeling-the-mdm-blueprint-part-2/#comment-1818</link>
		<dc:creator><![CDATA[Modeling the MDM Blueprint – Part 3 &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=905#comment-1818</guid>
		<description><![CDATA[[...] Information Model, Operating Model, Reference Architecture, Semantic Model by James Parnitzke   In Part 2 of this series we discussed the Common Information Model. Because MDM is a business project, we [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Information Model, Operating Model, Reference Architecture, Semantic Model by James Parnitzke   In Part 2 of this series we discussed the Common Information Model. Because MDM is a business project, we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

