<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Data Governance White Paper</title>
	<atom:link href="http://hubdesignsmagazine.com/2009/08/12/new-white-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://hubdesignsmagazine.com/2009/08/12/new-white-paper/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 2009 Year in Review &#171; Hub Designs Blog</title>
		<link>http://hubdesignsmagazine.com/2009/08/12/new-white-paper/#comment-2374</link>
		<dc:creator><![CDATA[2009 Year in Review &#171; Hub Designs Blog]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=1113#comment-2374</guid>
		<description><![CDATA[[...] our partner Siperian, we wrote a white paper in August called “When Data Governance Turns Bureaucratic: How Data Governance Police Can Constrain the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our partner Siperian, we wrote a white paper in August called “When Data Governance Turns Bureaucratic: How Data Governance Police Can Constrain the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Shankar</title>
		<link>http://hubdesignsmagazine.com/2009/08/12/new-white-paper/#comment-2207</link>
		<dc:creator><![CDATA[Ravi Shankar]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=1113#comment-2207</guid>
		<description><![CDATA[Good concept Dan: Proactive data governance - making business users the owners, authors and managers of data - is the nirvana of data governance the epitomizes the pitfalls of reactive data governance. A small set of data stewards can&#039;t be the clearinghouse in a large organization inhibiting real-time information flow, which in turn, hinders quick business decisions. Good white paper - encourage everyone to read it.]]></description>
		<content:encoded><![CDATA[<p>Good concept Dan: Proactive data governance &#8211; making business users the owners, authors and managers of data &#8211; is the nirvana of data governance the epitomizes the pitfalls of reactive data governance. A small set of data stewards can&#8217;t be the clearinghouse in a large organization inhibiting real-time information flow, which in turn, hinders quick business decisions. Good white paper &#8211; encourage everyone to read it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

