<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Hub Designs Magazine</title>
	<atom:link href="http://hubdesignsmagazine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hubdesignsmagazine.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 04:31:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Importance of Data Management for Business People, by Lyndsay Wise by Why you need Business Intelligence &#124; James Serra&#039;s Blog</title>
		<link>http://hubdesignsmagazine.com/2012/09/25/importance-of-data-management-for-business-people-by-lyndsay-wise/#comment-7749</link>
		<dc:creator><![CDATA[Why you need Business Intelligence &#124; James Serra&#039;s Blog]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 04:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3205#comment-7749</guid>
		<description><![CDATA[[...] Importance of Data Management for Business People [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Importance of Data Management for Business People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynote by Aron Ralston at COLLABORATE 13 Conference by Prash Chan (@MDMGeek)</title>
		<link>http://hubdesignsmagazine.com/2013/04/08/keynote-by-aron-ralston-at-collaborate-13-conference/#comment-7612</link>
		<dc:creator><![CDATA[Prash Chan (@MDMGeek)]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3609#comment-7612</guid>
		<description><![CDATA[This is excellent narrative Dan. Thanks for sharing...]]></description>
		<content:encoded><![CDATA[<p>This is excellent narrative Dan. Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynote by Aron Ralston at COLLABORATE 13 Conference by Dan Power</title>
		<link>http://hubdesignsmagazine.com/2013/04/08/keynote-by-aron-ralston-at-collaborate-13-conference/#comment-7611</link>
		<dc:creator><![CDATA[Dan Power]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 23:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3609#comment-7611</guid>
		<description><![CDATA[@Thomas and @Karen - thanks for the kind words. He really was amazing. I had a feeling when I sat down (up front, as I usually do) that this one was going to be something special. He didn&#039;t disappoint. I was able to capture a lot of it word-for-word. If anyone is wondering whether to have Aron Ralston speak to your group at an event like this, I would recommend him 110% - he&#039;s an amazing, inspiring speaker.]]></description>
		<content:encoded><![CDATA[<p>@Thomas and @Karen &#8211; thanks for the kind words. He really was amazing. I had a feeling when I sat down (up front, as I usually do) that this one was going to be something special. He didn&#8217;t disappoint. I was able to capture a lot of it word-for-word. If anyone is wondering whether to have Aron Ralston speak to your group at an event like this, I would recommend him 110% &#8211; he&#8217;s an amazing, inspiring speaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynote by Aron Ralston at COLLABORATE 13 Conference by Karen Way</title>
		<link>http://hubdesignsmagazine.com/2013/04/08/keynote-by-aron-ralston-at-collaborate-13-conference/#comment-7609</link>
		<dc:creator><![CDATA[Karen Way]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 22:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3609#comment-7609</guid>
		<description><![CDATA[Dan - Thank you for sharing Aron&#039;s story with us.  I can only imagine how incredible it must have been to hear this in person.  It has certainly made me a bit more introspective this evening!]]></description>
		<content:encoded><![CDATA[<p>Dan &#8211; Thank you for sharing Aron&#8217;s story with us.  I can only imagine how incredible it must have been to hear this in person.  It has certainly made me a bit more introspective this evening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynote by Aron Ralston at COLLABORATE 13 Conference by Thomas Atkinson</title>
		<link>http://hubdesignsmagazine.com/2013/04/08/keynote-by-aron-ralston-at-collaborate-13-conference/#comment-7608</link>
		<dc:creator><![CDATA[Thomas Atkinson]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 21:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3609#comment-7608</guid>
		<description><![CDATA[Wow, I had heard of this story but the details really are incredible! Aron is an amazing guy. Thanks for the well written blog post Dan, very inspiring.]]></description>
		<content:encoded><![CDATA[<p>Wow, I had heard of this story but the details really are incredible! Aron is an amazing guy. Thanks for the well written blog post Dan, very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Miller is the New Product Leader for Oracle Customer Hub by Lynn Lusk</title>
		<link>http://hubdesignsmagazine.com/2013/03/20/bill-miller-is-the-new-product-leader-for-oracle-customer-hub/#comment-7469</link>
		<dc:creator><![CDATA[Lynn Lusk]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3486#comment-7469</guid>
		<description><![CDATA[I&#039;m glad to hear that some of the acquired are becoming &#039;red&#039;.  Oracle had real trouble assimilating (yes, resistance is futiile) the PeopleSoft folks.  BEA seems to have gone better, but I was never quite sure about Siebel folks. 
Dan, will I be seeing you at the Partner FCH training?  Perhaps I&#039;ll meet Bill there, too.

Cheers,
Lynn]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that some of the acquired are becoming &#8216;red&#8217;.  Oracle had real trouble assimilating (yes, resistance is futiile) the PeopleSoft folks.  BEA seems to have gone better, but I was never quite sure about Siebel folks.<br />
Dan, will I be seeing you at the Partner FCH training?  Perhaps I&#8217;ll meet Bill there, too.</p>
<p>Cheers,<br />
Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Miller is the New Product Leader for Oracle Customer Hub by Dan Power</title>
		<link>http://hubdesignsmagazine.com/2013/03/20/bill-miller-is-the-new-product-leader-for-oracle-customer-hub/#comment-7465</link>
		<dc:creator><![CDATA[Dan Power]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3486#comment-7465</guid>
		<description><![CDATA[Thanks for the comments, Jason and Curt.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Jason and Curt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Miller is the New Product Leader for Oracle Customer Hub by Jason Johnson</title>
		<link>http://hubdesignsmagazine.com/2013/03/20/bill-miller-is-the-new-product-leader-for-oracle-customer-hub/#comment-7464</link>
		<dc:creator><![CDATA[Jason Johnson]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3486#comment-7464</guid>
		<description><![CDATA[That&#039;s good news, he was great at Siebel and should do very well in his new position.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s good news, he was great at Siebel and should do very well in his new position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Miller is the New Product Leader for Oracle Customer Hub by curt pearlman (@curtjpearlman)</title>
		<link>http://hubdesignsmagazine.com/2013/03/20/bill-miller-is-the-new-product-leader-for-oracle-customer-hub/#comment-7462</link>
		<dc:creator><![CDATA[curt pearlman (@curtjpearlman)]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 14:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3486#comment-7462</guid>
		<description><![CDATA[Great to hear. I was at Siebel during the development and early sales cycles of UCM and was a big fan of the vision and early functionality. Will be looking forward to seeing what comes now under Bill&#039;s leadership.]]></description>
		<content:encoded><![CDATA[<p>Great to hear. I was at Siebel during the development and early sales cycles of UCM and was a big fan of the vision and early functionality. Will be looking forward to seeing what comes now under Bill&#8217;s leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Informatica MDM Release 9.5, by Julie Hunt by Big Data and Hadoop: A New Way to MDM &#124; Collaborative Blog</title>
		<link>http://hubdesignsmagazine.com/2012/11/01/informatica-mdm-release-9-5-by-julie-hunt/#comment-7447</link>
		<dc:creator><![CDATA[Big Data and Hadoop: A New Way to MDM &#124; Collaborative Blog]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 19:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3254#comment-7447</guid>
		<description><![CDATA[[...] like Informatica are an&#160;indication&#160;of things to come, the market leaders are already&#160;harnessing Hadoop&#039;s processing power to fuel MDM, and integrating with social media&#160;as a source of truth for master [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like Informatica are an&nbsp;indication&nbsp;of things to come, the market leaders are already&nbsp;harnessing Hadoop&#039;s processing power to fuel MDM, and integrating with social media&nbsp;as a source of truth for master [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importance of Data Management for Business People, by Lyndsay Wise by Why you need Business Intelligence - SQL Server Blog - SQL Server - Telligent</title>
		<link>http://hubdesignsmagazine.com/2012/09/25/importance-of-data-management-for-business-people-by-lyndsay-wise/#comment-7433</link>
		<dc:creator><![CDATA[Why you need Business Intelligence - SQL Server Blog - SQL Server - Telligent]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3205#comment-7433</guid>
		<description><![CDATA[[...] Importance of Data Management for Business People [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Importance of Data Management for Business People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Informatica MDM Release 9.5, by Julie Hunt by Update on Informatica MDM with Dennis Moore, SVP and GM for MDM &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2012/11/01/informatica-mdm-release-9-5-by-julie-hunt/#comment-7312</link>
		<dc:creator><![CDATA[Update on Informatica MDM with Dennis Moore, SVP and GM for MDM &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 12:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3254#comment-7312</guid>
		<description><![CDATA[[...] Hub Designs Magazine published an article in Nov &#8217;12 as a follow up to Hub Design&#8217;s vendor briefing on INFA MDM Release 9.5, to read this article from Julie Hunt, please click here.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hub Designs Magazine published an article in Nov &#8217;12 as a follow up to Hub Design&#8217;s vendor briefing on INFA MDM Release 9.5, to read this article from Julie Hunt, please click here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting Social Media and MDM, by Prashanta Chandramohan by Connecting Social Media and MDM &#8211; MDM &#8211; A Geeks Point Of View</title>
		<link>http://hubdesignsmagazine.com/2013/01/22/connecting-social-media-and-mdm-by-prashanta-chandramohan/#comment-7222</link>
		<dc:creator><![CDATA[Connecting Social Media and MDM &#8211; MDM &#8211; A Geeks Point Of View]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 12:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3359#comment-7222</guid>
		<description><![CDATA[[...] published on Hub Designs Magazine January [...]]]></description>
		<content:encoded><![CDATA[<p>[...] published on Hub Designs Magazine January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information, Intelligence and Process by Julie Hunt by Using Open Source Software for Data Management, by Julie Hunt &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/08/30/information-intelligence-and-process-by-julie-hunt/#comment-7030</link>
		<dc:creator><![CDATA[Using Open Source Software for Data Management, by Julie Hunt &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 11:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2732#comment-7030</guid>
		<description><![CDATA[[...] solutions when evaluating OSS options. For some time, there has been parallel development and convergence of the many solutions in the data management domain anyway. These solutions include MDM, data integration, data quality, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] solutions when evaluating OSS options. For some time, there has been parallel development and convergence of the many solutions in the data management domain anyway. These solutions include MDM, data integration, data quality, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Management for Dummies, by Dmitry Kovalchuk by vilasosc</title>
		<link>http://hubdesignsmagazine.com/2013/02/04/data-management-for-dummies-by-dmitry-kovalchuk/#comment-7023</link>
		<dc:creator><![CDATA[vilasosc]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3377#comment-7023</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://frevolution.wordpress.com/2013/02/10/212/&quot; rel=&quot;nofollow&quot;&gt;Vilas Salunke&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://frevolution.wordpress.com/2013/02/10/212/" rel="nofollow">Vilas Salunke</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by Jackie Roberts</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6984</link>
		<dc:creator><![CDATA[Jackie Roberts]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3352#comment-6984</guid>
		<description><![CDATA[Frank, Awesome quote! I agree that the business case is an extremely difficult challenge to create but it is required in business these days to fund a MDM project. I also find that most of the time, the company organization puts the ownership of data projects in either purchasing or engineering. Without the processes or a governance tool to manage the schema of naming conventions, descriptive vales required, etc.  it is an exhausted and frustrating experience. Most clients have more than enough work completing their regular jobs, let alone the time or expertise to administer a data quality project and the management of an ongoing data maintenance process.

I chuckled at your “cheap labor” comment, many employees managing and processing records via excel or access will never get the job done, and will only ensure “NO” standards being followed resulting in “NO” data quality.
With PIM data, the fact that both suppliers and manufacturers sell the same product increases the risk of duplication of records (product &amp; vendor) resulting in increased inventory, different purchasing cost, etc. This is the ROI we identify at the onset of entering into a new customer MDM project.

I cannot refer to MDO, but I can say that if there is not a data structure built into a web based data manage tool with processing rules, the data quality battle will not be won. Our tools &amp; process are designed with the understanding of the product data exclusively. Because of our schema structure, agile processes and BI built in, we are able to process the millions of records with the data quality required and provide our customers the ROI to successful support the business case.]]></description>
		<content:encoded><![CDATA[<p>Frank, Awesome quote! I agree that the business case is an extremely difficult challenge to create but it is required in business these days to fund a MDM project. I also find that most of the time, the company organization puts the ownership of data projects in either purchasing or engineering. Without the processes or a governance tool to manage the schema of naming conventions, descriptive vales required, etc.  it is an exhausted and frustrating experience. Most clients have more than enough work completing their regular jobs, let alone the time or expertise to administer a data quality project and the management of an ongoing data maintenance process.</p>
<p>I chuckled at your “cheap labor” comment, many employees managing and processing records via excel or access will never get the job done, and will only ensure “NO” standards being followed resulting in “NO” data quality.<br />
With PIM data, the fact that both suppliers and manufacturers sell the same product increases the risk of duplication of records (product &amp; vendor) resulting in increased inventory, different purchasing cost, etc. This is the ROI we identify at the onset of entering into a new customer MDM project.</p>
<p>I cannot refer to MDO, but I can say that if there is not a data structure built into a web based data manage tool with processing rules, the data quality battle will not be won. Our tools &amp; process are designed with the understanding of the product data exclusively. Because of our schema structure, agile processes and BI built in, we are able to process the millions of records with the data quality required and provide our customers the ROI to successful support the business case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intersection of MDM, CRM and ERP by 主数据管理(Master Data Management)基础 &#124; architecture（riaos.com）</title>
		<link>http://hubdesignsmagazine.com/2010/06/10/mdm-crm-erp/#comment-6862</link>
		<dc:creator><![CDATA[主数据管理(Master Data Management)基础 &#124; architecture（riaos.com）]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 09:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=1321#comment-6862</guid>
		<description><![CDATA[[...] 为了帮助大家理解为什么MDM对CRM如此重要，我从http://hubdesignsmagazine.com/2010/06/10/mdm-crm-erp/处摘取了一些颇为有趣的但是实在的观点： [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 为了帮助大家理解为什么MDM对CRM如此重要，我从http://hubdesignsmagazine.com/2010/06/10/mdm-crm-erp/处摘取了一些颇为有趣的但是实在的观点： [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by Dan Power</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6845</link>
		<dc:creator><![CDATA[Dan Power]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 14:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3352#comment-6845</guid>
		<description><![CDATA[Hi Frank, 

Jackie is on vacation - I&#039;ll make sure she hears about your comment and suggest that she respond to it when she gets back. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Frank, </p>
<p>Jackie is on vacation &#8211; I&#8217;ll make sure she hears about your comment and suggest that she respond to it when she gets back. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by Frank Gysberts</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6839</link>
		<dc:creator><![CDATA[Frank Gysberts]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 04:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3352#comment-6839</guid>
		<description><![CDATA[Hi Jackie
great to hear from others who have &quot;suffered&quot; for years as well in the MDM space.  We use a quote &quot;The measure of success is not whether you have a tough problem to deal with, but whether it’s the same problem you had last year…&quot; John Foster Dulles, Time Magazines Man of the Year, 1954
The reason we use this is that Companies do not address their master data issues yet often complain about what is really the same problem year after year.  I think this has a lot to do with MDM not being &quot;sexy&quot; and always difficult to put together tangible business cases that support an initiative to address the problems.  We have been involved in many data cleansing activities and have found that unless a tool is implemented after the cleansing exercise so that any possible creativity is removed from a master data steward, data cleansing will need to be repeated regularly.  We are talking to a customer now who had been told to use cheap labour in other countries to create their master data rather than look at an electronic way to do this.  This will not give the discipline and governance required to avoid duplicates etc in the future.

We also are involved in the MDO tool and have had great results using this with SAP where the 40 character short description is so important for users in the field.  SAP has Manufacturer part number functionality and we have used this but also found other ways to have one common  item across multiple plants.
For PIM data governance, we use MDO in the following ways.
1. Supplier Self Service - Suppliers can log on and update their information, which when approved via workflow, can update SAP automatically.
2. Via 3rd party connections e.g. GS1.  Here suppliers update the GS1 database and this is synchronised with MDO
3. Direct updates in MDO, then via workflow approval and subsequent automatic updates into SAP.
The good thing with MDO is we can utlise a &quot;description generator&quot; so that only allowed values can be input into the description.  This gives real time governance with human intervention only required for data quality check and approvals.  It can also manage supercession chains and update BOM&#039;s which removes much of the admin and complexity from data management in ERP.
Would love to find out how others have put together the ROI and business case to avoid having the same problem year after year...]]></description>
		<content:encoded><![CDATA[<p>Hi Jackie<br />
great to hear from others who have &#8220;suffered&#8221; for years as well in the MDM space.  We use a quote &#8220;The measure of success is not whether you have a tough problem to deal with, but whether it’s the same problem you had last year…&#8221; John Foster Dulles, Time Magazines Man of the Year, 1954<br />
The reason we use this is that Companies do not address their master data issues yet often complain about what is really the same problem year after year.  I think this has a lot to do with MDM not being &#8220;sexy&#8221; and always difficult to put together tangible business cases that support an initiative to address the problems.  We have been involved in many data cleansing activities and have found that unless a tool is implemented after the cleansing exercise so that any possible creativity is removed from a master data steward, data cleansing will need to be repeated regularly.  We are talking to a customer now who had been told to use cheap labour in other countries to create their master data rather than look at an electronic way to do this.  This will not give the discipline and governance required to avoid duplicates etc in the future.</p>
<p>We also are involved in the MDO tool and have had great results using this with SAP where the 40 character short description is so important for users in the field.  SAP has Manufacturer part number functionality and we have used this but also found other ways to have one common  item across multiple plants.<br />
For PIM data governance, we use MDO in the following ways.<br />
1. Supplier Self Service &#8211; Suppliers can log on and update their information, which when approved via workflow, can update SAP automatically.<br />
2. Via 3rd party connections e.g. GS1.  Here suppliers update the GS1 database and this is synchronised with MDO<br />
3. Direct updates in MDO, then via workflow approval and subsequent automatic updates into SAP.<br />
The good thing with MDO is we can utlise a &#8220;description generator&#8221; so that only allowed values can be input into the description.  This gives real time governance with human intervention only required for data quality check and approvals.  It can also manage supercession chains and update BOM&#8217;s which removes much of the admin and complexity from data management in ERP.<br />
Would love to find out how others have put together the ROI and business case to avoid having the same problem year after year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by Jackie Roberts</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6773</link>
		<dc:creator><![CDATA[Jackie Roberts]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3352#comment-6773</guid>
		<description><![CDATA[Andrew, thank you for your comments and I would love to hear how MDO alleviates the challenges of MDM in ERP systems. The video is a great representation of the issues with MDM when only an ERP system is implemented for purchasing. Most purchasing systems are not designed with the agility of product item revisions or updates which is standard requirement to address both manufacturer and / or supplier data. One of my beliefs is that a MDM strategy should include a software tool / catalog with the data management intelligence, provenance, governance, processes and procedures addressing the product data used enterprise wide. The emphasis should not only be focused on making the purchase but also how the data is used in engineering (drawing library), manufacturing engineering (tool or equipment bill of material), maintenance (asset structure, equipment referenced to spare parts and to a location of use) and operations (inventory planning and stocking). 

In order to provide effective MDM supporting the spend analysis to our customers that is cost effective and truly meaningful, the data (new &amp; legacy) needs to be verified, structured to a classification system, referenced (managing duplicates &amp; obsoletes), provide the BI analytics to manage inventory and create a new master org / local views or  update master org / local views of existing records in the legacy system. For instances a common scenario is I have two of the same item in the purchasing / inventory system, one set up as a supplier part and the second as a manufacturer of the part, both items are inventoried. Once the data is identified as duplicated, the “business” side of the processes needs to start, combining inventory in the store or crib, review for outstanding orders, the contract needs to be updated, etc.]]></description>
		<content:encoded><![CDATA[<p>Andrew, thank you for your comments and I would love to hear how MDO alleviates the challenges of MDM in ERP systems. The video is a great representation of the issues with MDM when only an ERP system is implemented for purchasing. Most purchasing systems are not designed with the agility of product item revisions or updates which is standard requirement to address both manufacturer and / or supplier data. One of my beliefs is that a MDM strategy should include a software tool / catalog with the data management intelligence, provenance, governance, processes and procedures addressing the product data used enterprise wide. The emphasis should not only be focused on making the purchase but also how the data is used in engineering (drawing library), manufacturing engineering (tool or equipment bill of material), maintenance (asset structure, equipment referenced to spare parts and to a location of use) and operations (inventory planning and stocking). </p>
<p>In order to provide effective MDM supporting the spend analysis to our customers that is cost effective and truly meaningful, the data (new &amp; legacy) needs to be verified, structured to a classification system, referenced (managing duplicates &amp; obsoletes), provide the BI analytics to manage inventory and create a new master org / local views or  update master org / local views of existing records in the legacy system. For instances a common scenario is I have two of the same item in the purchasing / inventory system, one set up as a supplier part and the second as a manufacturer of the part, both items are inventoried. Once the data is identified as duplicated, the “business” side of the processes needs to start, combining inventory in the store or crib, review for outstanding orders, the contract needs to be updated, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by Jackie Roberts</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6772</link>
		<dc:creator><![CDATA[Jackie Roberts]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 01:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3352#comment-6772</guid>
		<description><![CDATA[Thank you for your kind words. I think it would be great if your shared some of the PIM challenges you experienced, the processes implemented to overcome the challenges and the successful results. As experts in this industry, we can start to add the ROI benefits to the business case to justify the cost of data quality, governance and MDM to support our customers.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your kind words. I think it would be great if your shared some of the PIM challenges you experienced, the processes implemented to overcome the challenges and the successful results. As experts in this industry, we can start to add the ROI benefits to the business case to justify the cost of data quality, governance and MDM to support our customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by Jackie Roberts</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6770</link>
		<dc:creator><![CDATA[Jackie Roberts]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 01:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3352#comment-6770</guid>
		<description><![CDATA[Thanks Sylvain for your comment. I would love to hear about your experiences of product data management and governance.]]></description>
		<content:encoded><![CDATA[<p>Thanks Sylvain for your comment. I would love to hear about your experiences of product data management and governance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by Sylvain Gourvil</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6741</link>
		<dc:creator><![CDATA[Sylvain Gourvil]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3352#comment-6741</guid>
		<description><![CDATA[Nice point of view about the data governance related to PIM solutions.
I&#039;ll keep it in mind.
Thanks]]></description>
		<content:encoded><![CDATA[<p>Nice point of view about the data governance related to PIM solutions.<br />
I&#8217;ll keep it in mind.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by N Venkatesh</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6731</link>
		<dc:creator><![CDATA[N Venkatesh]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 11:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=3352#comment-6731</guid>
		<description><![CDATA[Jackie, this is well said.  Exactly we were facing the same biz challenge of having same OEM name by multiple suppliers and offering this kind of DG solution on MRO engagement really gave great results to our customers.  One of the best articles.  Thanks!!!]]></description>
		<content:encoded><![CDATA[<p>Jackie, this is well said.  Exactly we were facing the same biz challenge of having same OEM name by multiple suppliers and offering this kind of DG solution on MRO engagement really gave great results to our customers.  One of the best articles.  Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Information Management (PIM) Data Governance, by Jackie Roberts by Andrew Yee</title>
		<link>http://hubdesignsmagazine.com/2013/01/15/product-information-management-pim-data-governance-by-jackie-roberts/#comment-6622</link>
		<dc:creator><![CDATA[Andrew Yee]]></dc:creator>
