<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Hub Designs Magazine</title>
	<atom:link href="http://hubdesignsmagazine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hubdesignsmagazine.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Ten Best Practices for Master Data Management and Customer Data Integration by Some interesting links &#124; Master Data Management by Michael Dernbach</title>
		<link>http://hubdesignsmagazine.com/2007/10/10/ten-best-practices-for-master-data-management-and-customer-data-integration/#comment-3897</link>
		<dc:creator><![CDATA[Some interesting links &#124; Master Data Management by Michael Dernbach]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/2007/10/10/ten-best-practices-for-master-data-management-and-customer-data-integration/#comment-3897</guid>
		<description><![CDATA[[...] 10.01.2012: Look at point 6! In my opinion one of the most important&#8230; http://hubdesignsmagazine.com/2007/10/10/ten-best-practices-for-master-data-management-and-customer-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10.01.2012: Look at point 6! In my opinion one of the most important&#8230; <a href="http://hubdesignsmagazine.com/2007/10/10/ten-best-practices-for-master-data-management-and-customer-.." rel="nofollow">http://hubdesignsmagazine.com/2007/10/10/ten-best-practices-for-master-data-management-and-customer-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loqate: Accuracy and Intelligence from Address Data by Loqate Featured in Hub Designs Magazine &#124; Loqate</title>
		<link>http://hubdesignsmagazine.com/2012/01/12/loqate-accuracy-and-intelligence-from-address-data/#comment-3883</link>
		<dc:creator><![CDATA[Loqate Featured in Hub Designs Magazine &#124; Loqate]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2923#comment-3883</guid>
		<description><![CDATA[[...] http://hubdesignsmagazine.com/2012/01/12/loqate-accuracy-and-intelligence-from-address-data/  Julie Hunt is a software industry strategist and analyst, providing market and competitive insights. Her 25+ years as a software professional range from the very technical side to customer-centric work in solutions consulting, sales and marketing. Julie shares her takes on the software industry via her blog Highly Competitive and on Twitter at @juliebhunt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://hubdesignsmagazine.com/2012/01/12/loqate-accuracy-and-intelligence-from-address-data/" rel="nofollow">http://hubdesignsmagazine.com/2012/01/12/loqate-accuracy-and-intelligence-from-address-data/</a>  Julie Hunt is a software industry strategist and analyst, providing market and competitive insights. Her 25+ years as a software professional range from the very technical side to customer-centric work in solutions consulting, sales and marketing. Julie shares her takes on the software industry via her blog Highly Competitive and on Twitter at @juliebhunt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Papers for MDM Track at COLLABORATE 2012 by 2012 Fired up and ready to go &#124; Bob&#039;s Oracle PIM Blog</title>
		<link>http://hubdesignsmagazine.com/2011/09/12/call-for-papers-for-mdm-track-at-collaborate-2012/#comment-3872</link>
		<dc:creator><![CDATA[2012 Fired up and ready to go &#124; Bob&#039;s Oracle PIM Blog]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2764#comment-3872</guid>
		<description><![CDATA[[...] Call for Papers for MDM Track at COLLABORATE 2012 (hubdesignsmagazine.com)     LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); LD_AddCustomAttr(&quot;theme_text&quot;, &quot;333333&quot;); LD_AddCustomAttr(&quot;theme_link&quot;, &quot;0066cc&quot;); LD_AddCustomAttr(&quot;theme_border&quot;, &quot;f2f7fc&quot;); LD_AddCustomAttr(&quot;theme_url&quot;, &quot;ff4b33&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;technology&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-pim&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-pim-data-hub&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-pim-implementation-activities&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-product-mdm&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;knowledge-transfer&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oaug&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-applications-users-group&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Share this:FacebookPrintEmailLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Call for Papers for MDM Track at COLLABORATE 2012 (hubdesignsmagazine.com)     LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); LD_AddCustomAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); LD_AddCustomAttr(&quot;theme_text&quot;, &quot;333333&quot;); LD_AddCustomAttr(&quot;theme_link&quot;, &quot;0066cc&quot;); LD_AddCustomAttr(&quot;theme_border&quot;, &quot;f2f7fc&quot;); LD_AddCustomAttr(&quot;theme_url&quot;, &quot;ff4b33&quot;); LD_AddCustomAttr(&quot;LangId&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Autotag&quot;, &quot;technology&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-pim&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-pim-data-hub&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-pim-implementation-activities&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-product-mdm&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;knowledge-transfer&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oaug&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle&quot;); LD_AddCustomAttr(&quot;Tag&quot;, &quot;oracle-applications-users-group&quot;); LD_AddSlot(&quot;wpcom_below_post&quot;); LD_GetBids();  Share this:FacebookPrintEmailLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Deadline for the MDM Track at COLLABORATE 2012 by 2012 Fired up and ready to go &#124; Bob&#039;s Oracle PIM Blog</title>
		<link>http://hubdesignsmagazine.com/2011/10/17/final-deadline-collaborate-2012/#comment-3871</link>
		<dc:creator><![CDATA[2012 Fired up and ready to go &#124; Bob&#039;s Oracle PIM Blog]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2862#comment-3871</guid>
		<description><![CDATA[[...] Final Deadline for the MDM Track at COLLABORATE 2012 (hubdesignsmagazine.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Final Deadline for the MDM Track at COLLABORATE 2012 (hubdesignsmagazine.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The MDM Track at COLLABORATE 2012 by 2012 Fired up and ready to go &#124; Bob&#039;s Oracle PIM Blog</title>
		<link>http://hubdesignsmagazine.com/2011/09/22/the-mdm-track-at-collaborate-2012/#comment-3870</link>
		<dc:creator><![CDATA[2012 Fired up and ready to go &#124; Bob&#039;s Oracle PIM Blog]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2797#comment-3870</guid>
		<description><![CDATA[[...] The MDM Track at COLLABORATE 2012 (hubdesignsmagazine.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The MDM Track at COLLABORATE 2012 (hubdesignsmagazine.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Hub Designs MDM Think Tank by Liaison Briefs the Hub Designs MDM Think Tank &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/04/24/announcing-the-hub-designs-mdm-think-tank/#comment-3847</link>
		<dc:creator><![CDATA[Liaison Briefs the Hub Designs MDM Think Tank &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=2419#comment-3847</guid>
		<description><![CDATA[[...] Announcing the Hub Designs MDM Think Tank [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Announcing the Hub Designs MDM Think Tank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Context and Explicit Values (Part 2), by Rob DuMoulin by The Importance of Context and Explicit Values (Part 3), by Rob DuMoulin &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/11/21/the-importance-of-context-and-explicit-values-part-2-by-rob-dumoulin/#comment-3822</link>
		<dc:creator><![CDATA[The Importance of Context and Explicit Values (Part 3), by Rob DuMoulin &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 23:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2898#comment-3822</guid>
		<description><![CDATA[[...] the first and second segments of this series, we discussed situations where implicit values are woven into business [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the first and second segments of this series, we discussed situations where implicit values are woven into business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Context and Explicit Values (Part 1), by Rob DuMoulin by The Importance of Context and Explicit Values (Part 3), by Rob DuMoulin &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/11/14/the-importance-of-context-and-explicit-values-part-1/#comment-3821</link>
		<dc:creator><![CDATA[The Importance of Context and Explicit Values (Part 3), by Rob DuMoulin &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 23:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2891#comment-3821</guid>
		<description><![CDATA[[...] the first and second segments of this series, we discussed situations where implicit values are woven into [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the first and second segments of this series, we discussed situations where implicit values are woven into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Context and Explicit Values (Part 1), by Rob DuMoulin by The Importance of Context and Explicit Values (Part 2), by Rob DuMoulin &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/11/14/the-importance-of-context-and-explicit-values-part-1/#comment-3787</link>
		<dc:creator><![CDATA[The Importance of Context and Explicit Values (Part 2), by Rob DuMoulin &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2891#comment-3787</guid>
		<description><![CDATA[[...] first segment of this series defined implicit values as ones that require additional context in order to infer an unambiguous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] first segment of this series defined implicit values as ones that require additional context in order to infer an unambiguous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MDM’s Blind Spot: Social Networks by Peter Perera by MDM and Social Networks &#124; DATAVERSITY</title>
		<link>http://hubdesignsmagazine.com/2011/10/25/mdm%e2%80%99s-blind-spot-social-networks/#comment-3741</link>
		<dc:creator><![CDATA[MDM and Social Networks &#124; DATAVERSITY]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 18:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2868#comment-3741</guid>
		<description><![CDATA[[...] Read more here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Data Governance Stops and Master Data Management Starts by What’s the Difference Between DG and MDM? &#124; DATAVERSITY</title>
		<link>http://hubdesignsmagazine.com/2011/10/13/where-data-governance-stops-and-master-data-management-starts/#comment-3692</link>
		<dc:creator><![CDATA[What’s the Difference Between DG and MDM? &#124; DATAVERSITY]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2851#comment-3692</guid>
		<description><![CDATA[[...] A recent article takes a look at the practices of data governance and master data management and clears up some misunderstandings about the two. It begins, “The gray area between DG and MDM is real and (artificially) exists due to a lack of definition, maturity, or understanding within an organization. Considering that methodologies for MDM and DG have many variances, it would be a challenge to hit on every possible permutation of DG and MDM to define the dividing lines. Doing so would make for a long and painful read and probably be published under a self-help genre for curing insomnia. Instead, let’s generalize on the goals of each and try to find that utopian business model where there is complete harmony.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A recent article takes a look at the practices of data governance and master data management and clears up some misunderstandings about the two. It begins, “The gray area between DG and MDM is real and (artificially) exists due to a lack of definition, maturity, or understanding within an organization. Considering that methodologies for MDM and DG have many variances, it would be a challenge to hit on every possible permutation of DG and MDM to define the dividing lines. Doing so would make for a long and painful read and probably be published under a self-help genre for curing insomnia. Instead, let’s generalize on the goals of each and try to find that utopian business model where there is complete harmony.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Data Governance Stops and Master Data Management Starts by John Ferraioli</title>
		<link>http://hubdesignsmagazine.com/2011/10/13/where-data-governance-stops-and-master-data-management-starts/#comment-3689</link>
		<dc:creator><![CDATA[John Ferraioli]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 19:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2851#comment-3689</guid>
		<description><![CDATA[You nailed it.   Utopia does exist, you should be working here. :)

Perfectly possible,

John Ferraioli
Utopia, Inc]]></description>
		<content:encoded><![CDATA[<p>You nailed it.   Utopia does exist, you should be working here. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Perfectly possible,</p>
<p>John Ferraioli<br />
Utopia, Inc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting Data Governance to Business Outcomes That Matter by Is it possible that Data Governance is similiar to the way collagen works in the human body part 2 &#124; v2vinfosource</title>
		<link>http://hubdesignsmagazine.com/2011/09/25/connecting-data-governance-to-business-outcomes/#comment-3676</link>
		<dc:creator><![CDATA[Is it possible that Data Governance is similiar to the way collagen works in the human body part 2 &#124; v2vinfosource]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2804#comment-3676</guid>
		<description><![CDATA[[...] This post is part 2 of a response of a re-posting of an article by a friend and colleague, Jaime Fitzgerald of Fitzgerald Analytics An Architect of Fact-Based Decisions TM, he pointed out an interesting concept &#8211; &#8220;Connecting Data Governance to Business Outcomes That Matter&#8221; by @juliebhunt at http://t.co/cpjkAFyc [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post is part 2 of a response of a re-posting of an article by a friend and colleague, Jaime Fitzgerald of Fitzgerald Analytics An Architect of Fact-Based Decisions TM, he pointed out an interesting concept &#8211; &#8220;Connecting Data Governance to Business Outcomes That Matter&#8221; by @juliebhunt at <a href="http://t.co/cpjkAFyc" rel="nofollow">http://t.co/cpjkAFyc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting Data Governance to Business Outcomes That Matter by Is it possible that Data Governance is similiar to Collagen in the human body &#124; v2vinfosource</title>
		<link>http://hubdesignsmagazine.com/2011/09/25/connecting-data-governance-to-business-outcomes/#comment-3674</link>
		<dc:creator><![CDATA[Is it possible that Data Governance is similiar to Collagen in the human body &#124; v2vinfosource]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2804#comment-3674</guid>
		<description><![CDATA[[...] &#8211; &#8220;Connecting Data Governance to Business Outcomes That Matter&#8221; by @juliebhunt at http://t.co/cpjkAFyc . Well after reading the article, I thought that there are so many real world comparisons to make [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; &#8220;Connecting Data Governance to Business Outcomes That Matter&#8221; by @juliebhunt at <a href="http://t.co/cpjkAFyc" rel="nofollow">http://t.co/cpjkAFyc</a> . Well after reading the article, I thought that there are so many real world comparisons to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM InfoSphere Identity Insight by Announcing the Hub Designs MDM Think Tank &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/06/16/ibm-infosphere-identity-insight/#comment-3665</link>
		<dc:creator><![CDATA[Announcing the Hub Designs MDM Think Tank &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 15:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2595#comment-3665</guid>
		<description><![CDATA[[...] March 2011 with Talend, one from April 2011 with Varonis, and one in June 2011 with IBM on their Identity Insight product.  42.180100 -70.899900 Rate this:  MoreLike this:LikeBe the first to like this post.   Read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] March 2011 with Talend, one from April 2011 with Varonis, and one in June 2011 with IBM on their Identity Insight product.  42.180100 -70.899900 Rate this:  MoreLike this:LikeBe the first to like this post.   Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Varonis Analyst Briefing by Announcing the Hub Designs MDM Think Tank &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/04/26/varonis-analyst-briefing/#comment-3664</link>
		<dc:creator><![CDATA[Announcing the Hub Designs MDM Think Tank &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 15:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=2429#comment-3664</guid>
		<description><![CDATA[[...] Varonis Analyst Briefing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Varonis Analyst Briefing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The System of Record in MDM, by Dalton Cervo by Dalton Cervo</title>
		<link>http://hubdesignsmagazine.com/2011/05/30/the-system-of-record-in-mdm-by-dalton-cervo/#comment-3627</link>
		<dc:creator><![CDATA[Dalton Cervo]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2551#comment-3627</guid>
		<description><![CDATA[You&#039;re very welcome, Prashant. Glad you liked it.

Regards,
Dalton.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome, Prashant. Glad you liked it.</p>
<p>Regards,<br />
Dalton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Govern Master Data? by Getting Data Governance Up and Running &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/03/20/why-govern-master-data/#comment-3626</link>
		<dc:creator><![CDATA[Getting Data Governance Up and Running &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 22:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=2209#comment-3626</guid>
		<description><![CDATA[[...] Why Govern Master Data? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why Govern Master Data? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The System of Record in MDM, by Dalton Cervo by Prashanta C</title>
		<link>http://hubdesignsmagazine.com/2011/05/30/the-system-of-record-in-mdm-by-dalton-cervo/#comment-3624</link>
		<dc:creator><![CDATA[Prashanta C]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 11:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2551#comment-3624</guid>
		<description><![CDATA[Wonderful blog and some great tips Dalton.

Thanks for sharing your knowledge.

Regards,
Prashant]]></description>
		<content:encoded><![CDATA[<p>Wonderful blog and some great tips Dalton.</p>
<p>Thanks for sharing your knowledge.</p>
<p>Regards,<br />
Prashant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting Data Governance to Business Outcomes That Matter by Connecting Data Governance to Business Outcomes That Matter &#124; Accounting and Small Business /Beverly Shares</title>
		<link>http://hubdesignsmagazine.com/2011/09/25/connecting-data-governance-to-business-outcomes/#comment-3620</link>
		<dc:creator><![CDATA[Connecting Data Governance to Business Outcomes That Matter &#124; Accounting and Small Business /Beverly Shares]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 21:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2804#comment-3620</guid>
		<description><![CDATA[[...] full article&#8230;.via Connecting Data Governance to Business Outcomes That Matter &#124; Hub Designs Magazine. Share OptionsPrintTwitterEmailMoreFacebookLinkedInStumbleUponRedditDiggLike this:LikeBe the first [...]]]></description>
		<content:encoded><![CDATA[<p>[...] full article&#8230;.via Connecting Data Governance to Business Outcomes That Matter | Hub Designs Magazine. Share OptionsPrintTwitterEmailMoreFacebookLinkedInStumbleUponRedditDiggLike this:LikeBe the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting Data Governance to Business Outcomes That Matter by Julie Hunt (@juliebhunt)</title>
		<link>http://hubdesignsmagazine.com/2011/09/25/connecting-data-governance-to-business-outcomes/#comment-3619</link>
		<dc:creator><![CDATA[Julie Hunt (@juliebhunt)]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2804#comment-3619</guid>
		<description><![CDATA[Hi Dylan, good to hear from you!  And thanks for your kind words.

You have added very good points, esp. that data governance and all that goes with it, in attaching to corporate strategies, has to persist as essential, regardless of changes to company direction or management. 

Warm regards,
Julie]]></description>
		<content:encoded><![CDATA[<p>Hi Dylan, good to hear from you!  And thanks for your kind words.</p>
<p>You have added very good points, esp. that data governance and all that goes with it, in attaching to corporate strategies, has to persist as essential, regardless of changes to company direction or management. </p>
<p>Warm regards,<br />
Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting Data Governance to Business Outcomes That Matter by DataQualityPro.com (@dataqualitypro)</title>
		<link>http://hubdesignsmagazine.com/2011/09/25/connecting-data-governance-to-business-outcomes/#comment-3617</link>
		<dc:creator><![CDATA[DataQualityPro.com (@dataqualitypro)]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 07:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2804#comment-3617</guid>
		<description><![CDATA[As ever, a thought provoking and comprehensive post Julie, thanks for sharing.

I think this post sums up where a lot of companies go wrong, i.e. they don&#039;t tag initiatives like data quality and data governance to strategic goals that can withstand changes in things leadership, organisations structure, financial performance etc.

Data Governance is not a series of paper policies that sit in a folder on an enterprise architect or system developers desk, it should have a straight line from strategic drivers down to every worker in the organisation.

The point about processes is a valid one. We&#039;ve been covering a series on business modelling and the importance to data quality with guest John Owens. Where I think John might disagree slightly is in his assertion that functions create data, not processes, but the message is the same, understand the business processes (and functions) that drive value and connect your data governance and data quality efforts accordingly.]]></description>
		<content:encoded><![CDATA[<p>As ever, a thought provoking and comprehensive post Julie, thanks for sharing.</p>
<p>I think this post sums up where a lot of companies go wrong, i.e. they don&#8217;t tag initiatives like data quality and data governance to strategic goals that can withstand changes in things leadership, organisations structure, financial performance etc.</p>
<p>Data Governance is not a series of paper policies that sit in a folder on an enterprise architect or system developers desk, it should have a straight line from strategic drivers down to every worker in the organisation.</p>
<p>The point about processes is a valid one. We&#8217;ve been covering a series on business modelling and the importance to data quality with guest John Owens. Where I think John might disagree slightly is in his assertion that functions create data, not processes, but the message is the same, understand the business processes (and functions) that drive value and connect your data governance and data quality efforts accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Data Governance Up and Running by Finding Funding for Data Governance &#124; DATAVERSITY</title>
		<link>http://hubdesignsmagazine.com/2011/09/18/getting-data-governance-up-and-running/#comment-3610</link>
		<dc:creator><![CDATA[Finding Funding for Data Governance &#124; DATAVERSITY]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 16:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2788#comment-3610</guid>
		<description><![CDATA[[...] A recent article asks the question, who pays for data governance programs within a company? The article responds, “This is where the rubber really meets the road. You’ll see your previous efforts at getting executive sponsorship pay off here. This usually gets worked out behind closed doors, but you should have a proposal worked out ahead of time that everyone agrees to that you can bring to the table, so the executives involved have an easy meeting instead of a big fight on their hands.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A recent article asks the question, who pays for data governance programs within a company? The article responds, “This is where the rubber really meets the road. You’ll see your previous efforts at getting executive sponsorship pay off here. This usually gets worked out behind closed doors, but you should have a proposal worked out ahead of time that everyone agrees to that you can bring to the table, so the executives involved have an easy meeting instead of a big fight on their hands.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master Data Management Best Practice #2 – Active, Involved Executive Sponsorship by Getting Data Governance Up and Running &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2010/10/12/mdm-best-practice-2-active-involved-executive-sponsorship/#comment-3609</link>
		<dc:creator><![CDATA[Getting Data Governance Up and Running &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 00:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hubdesigns.com/?p=1640#comment-3609</guid>
		<description><![CDATA[[...] is where the rubber really meets the road. You’ll see your previous efforts at getting executive sponsorship pay off here. This usually gets worked out behind closed doors, but you should have a proposal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is where the rubber really meets the road. You’ll see your previous efforts at getting executive sponsorship pay off here. This usually gets worked out behind closed doors, but you should have a proposal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Data Governance for Success by Getting Data Governance Up and Running &#124; Hub Designs Magazine</title>
		<link>http://hubdesignsmagazine.com/2011/06/29/organizing-data-governance-for-success/#comment-3608</link>
		<dc:creator><![CDATA[Getting Data Governance Up and Running &#124; Hub Designs Magazine]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 00:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://hubdesignsmagazine.com/?p=2647#comment-3608</guid>
		<description><![CDATA[[...] Organizing Data Governance for Success [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Organizing Data Governance for Success [...]</p>
]]></content:encoded>
	</item>
	<item>
